IELTS requirements of the top 10 US universities by subject area in 2015/2016*
The following rankings, organised by subject area, come from the 2015/16 Times Higher Education World University Rankings and QS World University Rankings.
Times Higher Education World University Rankings in 2015/16
Name of institution | World rank | IELTS minimum requirement (undergraduate programmes) |
IELTS minimum requirement (postgraduate programmes) |
Subject area: Arts and Humanities | |||
Stanford University | 1 | contact institution | contact institution |
Harvard University | 2 | contact institution | contact institution |
Massachusetts Institute of Technology | 3 | contact institution | 7 |
University of California, Berkeley | 7 | 6.5 | 6.5 |
University of Chicago | 8 | contact institution | contact institution |
Columbia University | 9 | 7 | 7 |
Princeton University | 9 | contact institution | 7 |
Yale University | 11 | 7 | 7 |
University of California, Los Angeles | 12 | 7 | 7 |
University of Pennsylvania | 13 | contact institution | 6.5 |
Subject area: Clinical, Pre-clinical and Health | |||
Harvard University | 2 | contact institution | contact institution |
University of California, Berkeley | 5 | 6.5 | 6.5 |
Stanford University | 7 | contact institution | contact institution |
Johns Hopkins University | 9 | 7 | 7 |
Columbia University | 10 | 7 | 7 |
Duke University | 14 | 7 | 7 |
University of California, Los Angeles | 15 | 7 | 7 |
Yale University | 17 | 7 | 7 |
University of Pennsylvania | 18 | contact institution | 6.5 |
Cornell University | 19 | 6.5 | contact institution |
Subject area: Engineering and Technology | |||
Stanford University | 1 | contact institution | contact institution |
California Institute of Technology | 2 | contact institution | 7 |
Massachusetts Institute of Technology | 3 | contact institution | 7 |
University of California, Berkeley | 5 | 6.5 | 6.5 |
Princeton University | 7 | contact institution | 7 |
Carnegie Mellon University | 10 | 6 | contact institution |
Harvard University | 11 | contact institution | contact institution |
Georgia Institute of Technology | 12 | contact institution | contact institution |
University of Illinois at Urbana-Champaign | 15 | contact institution | contact institution |
University of Michigan | 17 | 6.5 | 6.5 |
Subject area: Life Sciences | |||
Harvard University | 2 | contact institution | contact institution |
Stanford University | 4 | contact institution | contact institution |
California Institute of Technology | 5 | contact institution | 7 |
University of California, Berkeley | 7 | 6.5 | 6.5 |
Massachusetts Institute of Technology | 8 | contact institution | 6.5 |
Princeton University | 8 | contact institution | 7 |
Yale University | 10 | 7 | 7 |
Columbia University | 12 | 7 | 7 |
University of California, Los Angeles | 14 | 7 | 7 |
Cornell University | 15 | 6.5 | contact institution |
Subject area: Physical Sciences | |||
California Institute of Technology | 1 | contact institution | 7 |
Stanford University | 2 | contact institution | contact institution |
Massachusetts Institute of Technology | 3 | contact institution | 6.5 |
University of California, Berkeley | 4 | 6.5 | 6.5 |
Princeton University | 5 | contact institution | 7 |
Harvard University | 6 | contact institution | contact institution |
Cornell University | 9 | 6.5 | contact institution |
Carnegie Mellon University | 10 | 6 | contact institution |
University of California, Los Angeles | 11 | 7 | 7 |
Yale University | 13 | 7 | 7 |
Subject area: Social Sciences | |||
Massachusetts Institute of Technology | 1 | contact institution | 7 |
Stanford University | 2 | contact institution | contact institution |
Princeton University | 3 | contact institution | 7 |
Yale University | 5 | 7 | 7 |
Harvard University | 6 | contact institution | contact institution |
University of Chicago | 7 | contact institution | contact institution |
University of Pennsylvania | 8 | contact institution | 6.5 |
University of Michigan | 8 | 6.5 | 6.5 |
University of California, Berkeley | 10 | 6.5 | 6.5 |
Columbia University | 13 | 7 | 7 |
*These are the minimum IELTS score requirements applicable to all programmes, except those specified by an institution. These requirements were taken from http://takeielts.britishcouncil.org/
List of subjects
1. Arts and Humanities
- Archaeology
- Architecture
- Art
- Asian studies
- Classics
- Cultural studies
- Dance
- Film, radio and television
- History
- History and philosophy of science
- Languages, philology and linguistic studies
- Literature
- Music
- Philosophy
- Theatre
- Theology and religion
- Arts and humanities - other topics
2. Clinical, Pre-clinical and Health
- Allergy
- Anaesthesiology
- Cardiovascular system and cardiology
- Dentistry and oral surgery
- Dermatology
- Endocrinology and metabolism
- Gastroenterology and hepatology
- Geriatrics and gerontology
- Health care sciences and services
- Haematology
- Infectious diseases
- Legal medicine
- Medical ethics
- Medical informatics
- Medical laboratory technology
- Medicine, general and internal
- Neurosciences and neurology
- Nursing
- Nutrition and dietetics
- Obstetrics and gynaecology
- Oncology
- Ophthalmology
- Orthopedics
- Otorhinolaryngology
- Pathology
- Paediatrics
- Pharmacology and pharmacy
- Psychiatry
- Public, environmental and occupational health
- Radiology, nuclear medicine and medical imaging
- Rehabilitation
- Respiratory system
- Rheumatology
- Sport sciences
- Surgery
- Toxicology
- Transplantation
- Tropical medicine
- Urology and nephrology
- Clinical, pre-clinical and health - other topics
3. Engineering and Technology
- Acoustics
- Aerospace Engineering
- Automation & Control Systems
- Biomedical Engineering
- Chemical Engineering
- Civil Engineering
- Computer & Information Science
- Construction & Building Technology
- Earth & Environmental Engineering
- Electrical & Electronic Engineering
- Energy & Fuels
- Imaging Science & Photographic Technology
- Industrial Engineering
- Instruments & Instrumentation
- Marine Engineering
- Materials Science
- Mechanical Engineering
- Mechanics
- Metallurgy & Metallurgical Engineering
- Mining & Mineral Processing
- Nuclear Science & Technology
- Operations Research & Management Science
- Robotics
- Telecommunications
- Transportation
- Engineering & Technology - Other topics
4. Life Sciences
- Agriculture, Fisheries & Food
- Anatomy & Morphology
- Behavioural Sciences
- Biology, Biochemistry and Biotechnology
- Biophysics
- Ecology, Evolution & Environment
- Entomology
- Forestry
- Genetics & Heredity
- Immunology
- Mycology
- Palaeontology
- Parasitology
- Pharmacology & Pharmacy
- Physiology
- Plant Sciences
- Toxicology
- Veterinary Sciences
- Virology
- Zoology
- Life Sciences - Other topics
5. Physical Sciences
- Astronomy & Astrophysics
- Chemistry
- Crystallography
- Earth Sciences
- Mathematics & Statistics
- Meteorology & Atmospheric Sciences
- Nanotechnology
- Physics
- Polymer Science
- Physical Sciences - Other topics
6. Social Sciences
- Area Studies
- Anthropology
- Biomedical Social Sciences
- Business
- Communication
- Criminology & Penology
- Demography
- Decision Support/Statistics
- Economics
- Education & Educational Research
- Ethnic Studies
- Family Studies
- Geography
- International Relations
- Law
- Library Science
- Mathematical Methods in Social Sciences
- Political Science
- Psychology
- Public Administration
- Social Issues
- Social Work
- Sociology
- Urban Studies
- Women's Studies
- Social Sciences - Other topics
QS World University Rankings in 2015/2016
Name of institution | World rank | IELTS minimum requirement (undergraduate programmes) |
IELTS minimum requirement (postgraduate programmes) |
Subject area: Arts and Humanities | |||
Harvard University | 2 | contact institution | contact institution |
University of California, Berkeley | 4 | 6.5 | 6.5 |
Stanford University | 5 | contact institution | contact institution |
Yale University | 6 | 7 | 7 |
Princeton University | 7 | contact institution | 7 |
Columbia University | 8 | 7 | 7 |
New York University | 9 | 6.5 | contact institution |
University of California, Los Angeles | 10 | 7 | 7 |
University of Chicago | 11 | contact institution | contact institution |
Massachusetts Institute of Technology | 17 | contact institution | 7 |
Subject area: Engineering and Technology | |||
Massachusetts Institute of Technology | 1 | contact institution | 7 |
Stanford University | 2 | contact institution | contact institution |
University of California, Berkeley | 8 | 6.5 | 6.5 |
Harvard University | 10 | contact institution | contact institution |
California Institute of Technology | 16 | contact institution | 7 |
Georgia Institute of Technology | 19 | contact institution | contact institution |
University of California, Los Angeles | 23 | 7 | 7 |
Princeton University | 24 | contact institution | 7 |
Carnegie Mellon University | 29 | 6 | contact institution |
University of Illinois at Urbana-Champaign | 30 | contact institution | contact institution |
Subject area: Life Sciences and Medicine | |||
Harvard University | 1 | contact institution | contact institution |
Massachusetts Institute of Technology | 2 | contact institution | 6.5 |
John Hopkins University | 5 | 7 | 7 |
Stanford University | 5 | contact institution | contact institution |
University of California, San Francisco | 7 | 7 | 7 |
Yale University | 8 | 7 | 7 |
University of California, Los Angeles | 10 | 7 | 7 |
University of California, Berkeley | 13 | 6.5 | 6.5 |
University of California, San Diego | 14 | 6.5 | 6.5 |
Duke University | 18 | 7 | 7 |
Subject area: Natural Sciences | |||
Massachusetts Institute of Technology | 1 | contact institution | 6.5 |
Harvard University | 2 | contact institution | contact institution |
Stanford University | 4 | contact institution | contact institution |
University of California, Berkeley | 7 | 6.5 | 6.5 |
California Institute of Technology | 8 | contact institution | 7 |
Princeton University | 12 | contact institution | 7 |
Yale University | 14 | 7 | 7 |
University of Chicago | 20 | contact institution | contact institution |
University of California, Los Angeles | 22 | 7 | 7 |
Cornell University | 23 | 6.5 | contact institution |
Subject area: Social Sciences and Management | |||
Harvard University | 1 | contact institution | contact institution |
Stanford University | 5 | contact institution | contact institution |
Massachusetts Institute of Technology | 6 | contact institution | 7 |
University of Chicago | 8 | contact institution | contact institution |
University of California, Berkeley | 9 | 6.5 | 6.5 |
Yale University | 10 | 7 | 7 |
Columbia University | 11 | 7 | 7 |
Princeton University | 15 | contact institution | 7 |
New York University | 16 | 6.5 | contact institution |
University of Pennsylvania | 17 | contact institution | 6.5 |
*These are the minimum IELTS score requirements applicable to all programmes, except those specified by an institution. These requirements were taken from http://takeielts.britishcouncil.org/.
List of subjects
1. Arts and Humanities
- Archaeology
- Architecture
- Art and Design
- English Language & Literature
- History
- Linguistics
- Modern Languages
- Performing Arts
- Philosophy
2. Engineering and Technology
- Chemical Engineering
- Civil & Structural Engineering
- Computer Science
- Electrical Engineering
- Mechanical, Aeronautical & Manufacturing Engineering
- Mineral & Mining Engineering
3. Life Sciences and Medicine
- Agriculture & Forestry
- Biological Sciences
- Dentistry
- Medicine
- Nursing
- Pharmacy & Pharmacology
- Psychology
- Veterinary Science
4. Natural Sciences
- Physics & Astronomy
- Mathematics
- Environmental Sciences
- Earth & Marine Sciences
- Chemistry
- Materials Sciences
- Geography
5. Social Sciences and Management
- Accounting & Finance
- Anthropology
- Business and Management
- Sociology
- Communication
- Politics
- Education
- Development Studies
- Statistics
- Economics
- Law
- Social Policy
Study Visa for the USA
If you would like to study in the USA, you will typically need to apply for one of the following student visas from the USA embassy or consulate in your country.
(1) F Student Visas are intended for students who wish to study at an accredited USA college or university or to study English at an intensive English language institute. This is the most common type of visa.
(2) J Exchange Visas are typically granted to students for participation in a short-term exchange programme, including high school and university study.
(3) M Student Visas are for students enrolling in non-academic or vocational study or training programmes in the USA
Before you can apply for your student visa to study in the USA, you must receive either an I-20 or a DS-2019 form from the college or university where you have been admitted, and obtain documented funding for your first year of study. With the I-20 or DS-2019 in hand, you can then apply for your student visa.
Education USA has a lot of detailed advice on how to prepare and apply for your visa to study in the USA Visit their site to find out more.
Why do an increasing number of candidates wishing to study in the USA choose IELTS?
(1) Pen and paper. Unlike other tests, there is no need to complete IELTS on a machine. Paper-based evaluation is better-suited to many candidates.
(2) Quiet testing environment. Candidates who move through the test at different speeds will not disturb each other.
(3) Face-to-face speaking test. This enables candidates to more authentically demonstrate their communication skills.
(4) Effective preparation. IELTS includes a combination of everyday and academic English. This empowers candidates with language skills and systems which can be used in a variety of environments.